CLAREX Anti-Bacteria Filter
CLAREX Anti-Bacteria Filter is a hygienic window filter which prevents the reproduction of bacteria.
- Prevents reproduction of bacteria on sheet surface.
- No birefringence or double refraction
- Close tolerance and uniform thickness.
- Ultra smooth glass-like surface.
- Excellent weather resistance.
- Addition of Hard Coat increases surface hardness to 6-8H
- Non-Glare surface texture can also be applied.
- Many standard substrate colours available or colour matching also available.
- Versatile substrate suitable for laser cutting, milling, printing, forming etc.
Contact us: 01296 622180
CLAREX Anti-Bacteria Filter Product Specification Data:
- Touch Panel Window
- Display Window for medical equipment
- Medical storage case
- Touch Panel for displays
Please see below for a selection from our standard colour range. Please note we offer colour matching available to meet your requirements, contact us to learn more.
- 0.8mm to 3.0mm (in 0.1mm increments)
Please contact us if you require another thickness.
- 400 x 550mm
Please contact us if you require another size.
PROPERTIES | METHOD | UNIT | VALUE |
Total Light Transmittance | ASTM D-1003 | % | 89 |
Specific Gravity | ASTM D-792 | 1.19 | |
Elongation | ASTM D-638 | % | 5 |
Flexural Rupture Strength | ASTM D-790 | Kg/cm2 | 800 |
Heat Distortion Temperature | ASTM D-648 | ºC | 110 |
Maximum Recommended Continuous Temperature | ºC | 80 | |
Coefficient of Thermal Expansion | ASTM D-696 | Cm/cm/ºC | 7 x 10 -5 |
Heat Resistance | 80ºC x 100hr | No Change | |
Cold Resistance | -40ºC x 100hr | No Change | |
Humidity Resistance | 40ºCx90%x100hr | No Change | |
Thermal Cycle | -40ºC <=> 80ºC (10 cycles) | No Change | |
Sunshine Weather Meter | 100 hr | No Change | |
Pencil Hardness | 6H ~ 8H |
Test Items | Test Method (JIS) | Unit | Value |
---|---|---|---|
MRSA | Z2801 | antimicrobial activity | 5 |
Staphylococcus aureus | Z2801 | antimicrobial activity | 4 |
O-157 | Z2801 | antimicrobial activity | 6 |
Escherichia coli | Z2801 | antimicrobial activity | 6 |
*Antimicrobial activity value of 2 or more considered to be antibacterial.
※ These are the measured value of CLAREX 001 3.0mm thickness sheet, and are not for guarantee.
REAGENT | CHANGE IN APPEARANCE |
Methyl Alcohol (50%) | No Change |
Ethyl Alcohol (50%) | No Change |
Soap Aqua Solution | No Change |
Toluene | No Change |
Acetone | No Change |
Benzene | No Change |
Ethylene Dichloride | No Change |
Speak To Us Today About Your Acrylic Requirements
We are happy to answer technical product questions that you may have, including application usage. Further product technical data can also be provided upon request.