CLAREX DR-IIICX Diffusion Filter
CLAREX DR-IIICX diffuser is an optical light diffusion filter providing uniform light transmission.
- Uniform controlled diffusion.
- Choice of light transmission ranging from 45% to 93%.
- Colour temperature of 6750K
- Improves display contrast.
- Prevent Newton rings.
- Excellent Optical Characteristics and weather resistance.
- Blocks UV rays.
Contact us: 01296 622180
CLAREX DR-IIICX Diffusion Filter Product Specification Data:
- Light diffusion filter for colour or monochrome LCD display.
- Standard colour white (6750K)
- Any colour variation available
Thickness (mm) | Size (mm) | DR-45CX | DR-50CX | DR-55CX | DR-60CX | DR-65CX | DR-70CX | DR-75CX | DR-80CX | DR-85CX | DR-90CX |
---|---|---|---|---|---|---|---|---|---|---|---|
2.0 | 1000×1000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
400×550 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
1.5 | 1000×1000 | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
400×550 | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
1.0 | 1000×1000 | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
400×550 | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
0.8 | 400×550 | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
0.6 | 400×550 | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ |
0.5 | 400×550 | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ |
0.4 | 400×550 | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ |
0.3 | 400×550 | - | - | - | - | - | - | ○ | ○ | ○ | ○ |
※ Please ask separately if you have any inquiry about material not indicated with ○.
REAGENT | CHANGE OF APPEARANCE |
Ethyl Alcohol (50%) | No Change |
Isopropyl Alcohol | No Change |
Soap Aqua Solution | No Change |
Benzene | Swollen |
PROPERTIES | METHOD | UNIT | VALUE |
Reflective Index | ASTM D-542 | 1.49 | |
Heat Distortion Temperature | ASTM D-648 | °C | 110 |
Maximum Recommended Continuous Temperature | °C | 80 | |
Coefficient of Thermal Expansion | ASTM D-696 | cm/cm/°C | 7 x 10-5 |
Pencil Hardness | 2H | ||
Heat Resistance | 80°C x 100hr | No Change | |
Cold Resistance | -40°C x 100hr | No Change | |
Humidity Resistance | 60°C x 90% x 100hr | No Change | |
Thermal Cycle | -40°C<->80°C (10 cycles) | No Change |
Speak To Us Today About Your Acrylic Requirements
We are happy to answer technical product questions that you may have, including application usage. Further product technical data can also be provided upon request.