CLAREX Near Infrared (NIR) Filter
CLAREX Near Infrared Filter transmits Infra-Red rays and absorbs visible rays.
- Transmits Near Infrared (NIR) Wavelength.
- There are 5 grades of NIR filters which transmit through the ranges of 670nm to 860nm.
- Steep Transmission Curve for sensor accuracy and responsiveness
- Excellent Optical Characteristics and weather resistance.
- No birefringence or double refraction allows unimpaired signal transmission.
- Addition of Hard Coat increases surface hardness to 6-8H
- Non-Glare surface texture can also be applied
- Anti-Reflection Coating surface treatment also available specifically designed for NIR wavelengths improves transmission up to 96%
- Versatile substrate suitable for laser cutting, milling, printing, forming etc.
- High Temperature grade available for applications in demanding environments.

CLAREX Near Infrared Filter Product Specification Data:
- Automotive Radar Sensor Filter
- Proximity and Motion detection
- Eye tracking sensor filter
- Photographic Filter
- Remote Controller
- Security CCTV
- 0.5mm to 3.0mm (in 0.1mm increments)
Please contact us if you require another thickness.
- 400 x 550mm (from 0.5mm thickness)
- Please contact us if you require another size.
PROPERTIES | METHOD | UNIT | Normal Grade | Hard Coat Grade |
SPECIFIC GRAVITY | ASTM D-792 | 1.19 | 1.19 | |
OPTICAL | ||||
Refractive Index | ASTM D-542 | 1.49 | 1.49 (1.54) | |
MECHANICAL | ||||
Elongation | ASTM D-638 | % | 5 | 5 |
Tensile Rupture Strength | ASTM D-638 | kg/cm2 | 750 | 650 |
Flexural Rupture Strength | ASTM D-790 | kg/cm2 | 1200 | 800 |
THERMAL | ||||
Heat Distortion Temperature | ASTM D-648 | ºC | 110 | 110 |
Maximum recommended continuous temperature | ºC | 80 | 80 | |
Coefficient of Thermal Expansion | ASTM D-696 | cm/cm/ºC | 7 x 10-5 | 7 x 10-5 |
Specific Heat | ASTM D-638 | cal/grºC | 0.35 | 0.35 |
DURABILITY | ||||
Heat Resistance | 80ºC x 100hr | No Change | No Change | |
Cold Resistance | -40ºC x 100hr | No Change | No Change | |
Humidity Resistance | 60ºCx90%x100hr | No Change | No Change | |
Thermal Cycle | -40ºC <=> 80ºC (10 cycles) | No Change | No Change | |
ELECTRICAL | ||||
Surface Resistivity | W | >1016 | >1016 | |
PENCIL HARDNESS | 2H | 6~8H | ||
CHEMICAL | ||||
Methyl Alcohol (50%) | No Change | No Change | ||
Ethyl Alcohol (50%) | No Change | No Change | ||
Soap Aqua Solution | No Change | No Change | ||
Toluene | Dissolved | No Change | ||
Acetone | Dissolved | No Change | ||
Benzene | Swollen | No Change | ||
Ethylene Dichloride | Dissolved | No Change | ||
ADHESION | K-5400 | 100/100 | ||
FLAMMABILITY | UL standard | >=0.8mm Thickness | 94HB | 94HB |
CLAREX Near Infrared (NIR) Filter Transmission Curve:
Clarex NIR Filter(PDF format)