CLAREX Ultraviolet (UV) Cut Filter
CLAREX Ultraviolet Cut Filter protects displays by blocking ultraviolet rays.
- 4 grades of UV Cut filter available depending on the absorption and transmission required.
- Absorb UV rays in a range from 370nm ~ 480nm.
- No birefringence or double refraction.
- Available from 0.2mm thickness
- Close tolerance and uniform thickness.
- Ultra smooth glass-like surface.
- Excellent weather resistance.
- Addition of Hard Coat increases surface hardness to 6-8H
- Non-Glare surface texture can also be applied
- Anti-Reflection Coating surface treatment also available for improved light transmission
- Versatile substrate suitable for laser cutting, milling, printing, forming etc.

CLAREX Ultraviolet Cut Filter Product Specification Data:
- Optical Lens
- Monitor Display Protection Window
- Photographic Lens
- 400 x 550mm (from 0.2mm thickness)
- 1000 x 1000mm (from 0.5mm thickness)
Please contact us if you require another size.
- N-169(Absorb 380nm or below)
- N-190(Absorb 390nm or below)
- N-113(Absorb 400nm or below)
- N-039(Absorb 470nm or below)
For other optical characteristics, please ask for customization.
CLAREX Ultraviolet Cut Filter Transmission Curve
PROPERTIES | METHOD | UNIT | Normal Grade | Hard Coat Grade |
SPECIFIC GRAVITY | ASTM D-792 | 1.19 | 1.19 | |
OPTICAL | ||||
Refractive Index | ASTM D-542 | 1.49 | 1.49 (1.54) | |
MECHANICAL | ||||
Elongation | ASTM D-638 | % | 5 | 5 |
Tensile Rupture Strength | ASTM D-638 | kg/cm2 | 750 | 650 |
Flexural Rupture Strength | ASTM D-790 | kg/cm2 | 1200 | 800 |
THERMAL | ||||
Heat Distortion Temperature | ASTM D-648 | ºC | 110 | 110 |
Maximum recommended continuous temperature | ºC | 80 | 80 | |
Coefficient of Thermal Expansion | ASTM D-696 | cm/cm/ºC | 7 x 10-5 | 7 x 10-5 |
Specific Heat | ASTM D-638 | cal/grºC | 0.35 | 0.35 |
DURABILITY | ||||
Heat Resistance | 80ºC x 100hr | No Change | No Change | |
Cold Resistance | -40ºC x 100hr | No Change | No Change | |
Humidity Resistance | 60ºCx90%x100hr | No Change | No Change | |
Thermal Cycle | -40ºC <-> 80ºC (10 cycles) | No Change | No Change | |
ELECTRICAL | ||||
Surface Resistivity | O | >1016 | >1016 | |
PENCIL HARDNESS | 2H | 6~8H | ||
CHEMICAL | ||||
Methyl Alcohol (50%) | No Change | No Change | ||
Ethyl Alcohol (50%) | No Change | No Change | ||
Soap Aqua Solution | No Change | No Change | ||
Toluene | Dissolved | No Change | ||
Acetone | Dissolved | No Change | ||
Benzene | Swollen | No Change | ||
Ethylene Dichloride | Dissolved | No Change | ||
ADHESION | K-5400 | 100/100 | ||
FLAMMABILITY | UL standard | >0.8mm Thickness | 94HB | 94HB |
Clarex UV Cut Filter (PDF format)
(Opens in a new window)