CLAREX Precision Thin Sheet 001
CLAREX Precision Sheet is an Optical Grade Cell-Cast Acrylic Sheet with a flat (gloss) surface.
- Light Transmission of 92-94%, higher than glass material.
- High molecular weight, greater than extrusion PMMA sheet and Injection molding PMMA.
- 2H surface hardness.
- No birefringence or double refraction, ideal for optical sensor cover application.
- Available from 0.2mm thickness.
- Close tolerance and uniform thickness.
- Ultra smooth glass-like surface.
- Excellent weather resistance.
- Addition of Hard Coat increases surface hardness to 6-8H.
- Non-Glare surface texture can also be applied.
- Anti-Reflection Coating surface treatment also available for improved light transmission.
- A variety of standard substrate colours or bespoke colour matching is available.
- Versatile substrate suitable for laser cutting, milling, printing, forming etc.
Contact us: 01296 622180
CLAREX Precision Thin Sheet 001 Product Specification Data:
- Optical Filters
- Sensor Filter
- Protective display window lens
- Architectural Models
- Light Guide
- Medical slides
- Fresnel Lens
- Dial Lens
- Name Plate
- Watch Cover Lens
* Machining and printing available to customer specification. Please see out Machining and Fabrication page or Contact Us for more information
Please see below for a selection from our standard colour range. Please note we offer colour matching available to meet your requirements, contact us to learn more.
- 400 x 550mm (from 0.2mm thickness)
- 1000 x 1000mm (from 0.5mm thickness)
Please contact us if you require another size.
Properties | Method | Unit | Normal Grade | Hardcoat Grade |
Specific Gravity | ASTM D-792 | 1.19 | 1.19 | |
Optical | ||||
Refractive Index | ASTM D-542 | 1.49 | 1.49 (1.53) | |
Mechanical | ||||
Elongation | ASTM D-638 | % | 5 | 5 |
Tensile Rupture Strength | ASTM D-638 | MPa | 70 | 45 |
Flexural Rupture Strength | ASTM D-790 | MPa | 118 | 60 |
Impact Strength (Izod) | ASTM D-256 | KJ/m2 | 2 | ----- |
Rockwell Hardness | ASTM D-785 | 100 | ----- | |
Thermal | ||||
Heat Distortion Temperature | ASTM D-648 | ℃ | 110 | 110 |
Maximum Recommended Continuous Temperature | ℃ | 80 | 80 | |
Coefficient Of Thermal Expansion | ASTM D-696 | cm/cm/℃ | 7 x 10-5 | 7 x 10-5 |
Coefficient Of Thermal Conductivity | ASTM D-177 | W/m℃ | 0.17 | 0.17 |
Specific Heat | J/℃ | 1.47 | 1.47 | |
Durability | ||||
Hot Resistance | 80℃ x 100hr | No Change | No Change | |
Cold Resistance | -40℃ x 100hr | No Change | No Change | |
Humid Resistance | 60℃ x 90% x 100hr | No Change | No Change | |
Thermal Cycle | -40℃ ⇔ 80℃ | No Change | No Change | |
(10 cycles) | ||||
Electrical | ||||
Surface Resistivity | ASTM D-257 | Ω | >1016 | >1016 |
Volume Resistivity | ASTM D-257 | Ωcm | >1016 | >1016 |
Pencil Hardness | 2~3H | 6~8H | ||
Chemical | ||||
Methyl Alcohol (50%) | No Change | No Change | ||
Ethyl Alcohol (50%) | No Change | No Change | ||
Soap Aqua Solution | No Change | No Change | ||
Toluene | Dissolved | No Change | ||
Acetone | Dissolved | No Change | ||
Benzene | Swollen | No Change | ||
Ethylene Dichloride | Dissolved | No Change | ||
Adhesion | K-5400 | 100/100 | ||
Ethylene Dichloride | Dissolved | No Change | ||
Flammability | UL standard | Thickness ≧0.8mm | 94HB | 94HB |
CLAREX Precision Thin Sheet 001 (Clear)
Speak To Us Today About Your Acrylic Requirements
We are happy to answer technical product questions that you may have, including application usage. Further product technical data can also be provided upon request.